Sykora Bakery Online Auction

The owners of Sykora Bakery have decided to liquidate their assets on an online auction. Auction highlights to include: Hobart A200 mixer, Hobart H600 mixer, Lucks donut fryer/glazing table, Champion No. 2 horizontal mixer, Acme MR11 & Acme 8 dough roller/sheeters, Erika dough divider/rounder, bakers tables, True prep table, stainless sinks, slate deck ovens, & other bakery related support items. 15% online buyer's fee.
Your invoice will be emailed to you at the conclusion of the auction. At the bottom will be your pickup location and times.
| Lot No | Item Description | Ends | Time Remaining | Current High Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete | ||||
0b | Completed | $0.00 | Bidding complete | ||||
0c | Completed | $0.00 | Bidding complete | ||||
0d | Completed | $0.00 | Bidding complete | ||||
0e | Completed | $0.00 | Bidding complete | ||||
0f | Completed | $0.00 | Bidding complete | ||||
0g | Completed | $0.00 | Bidding complete | ||||
0h | Completed | $0.00 | Bidding complete | ||||
1 | Completed | t****i 45 bids | $24.00 | Bidding complete | |||
2 | Completed | C****m 1 bid | $0.25 | Bidding complete | |||
3 | Completed | j****m 26 bids | $35.00 | Bidding complete | |||
4 | Completed | C****m 2 bids | $0.50 | Bidding complete | |||
5 | Completed | J****a 45 bids | $25.00 | Bidding complete | |||
6 | Completed | J****a 31 bids | $19.00 | Bidding complete | |||
7 | Completed | m****5 10 bids | $2.50 | Bidding complete | |||
8 | Completed | r****1 8 bids | $5.00 | Bidding complete | |||
9 | Completed | J****m 11 bids | $2.75 | Bidding complete | |||
10 | Completed | S****S 19 bids | $5.00 | Bidding complete | |||
11 | Completed | H****y 16 bids | $5.50 | Bidding complete | |||
12 | Completed | R****a 30 bids | $10.00 | Bidding complete | |||
13 | Completed | t****i 13 bids | $10.00 | Bidding complete | |||
14 | Completed | t****i 6 bids | $1.50x 10 = $15.00 | Bidding complete | |||
15 | Completed | r****1 15 bids | $3.75 | Bidding complete | |||
16 | Completed | M****9 22 bids | $6.00x 4 = $24.00 | Bidding complete | |||
17 | Completed | D****m 26 bids | $7.50x 3 = $22.50 | Bidding complete | |||
18 | Completed | C****m 5 bids | $1.25x 3 = $3.75 | Bidding complete | |||
19 | Completed | C****m 2 bids | $0.50x 3 = $1.50 | Bidding complete | |||
20 | Completed | C****m 4 bids | $1.00x 22 = $22.00 | Bidding complete | |||
21 | Completed | D****m 2 bids | $0.50x 8 = $4.00 | Bidding complete | |||
22 | Completed | C****m 24 bids | $7.50x 2 = $15.00 | Bidding complete | |||
23 | Completed | C****m 8 bids | $1.75 | Bidding complete | |||
24 | Completed | C****m 2 bids | $0.50x 15 = $7.50 | Bidding complete | |||
25 | Completed | t****i 34 bids | $11.00x 3 = $33.00 | Bidding complete | |||
26 | Completed | C****m 1 bid | $0.25 | Bidding complete | |||
27 | Completed | J****0 24 bids | $15.00 | Bidding complete | |||
28 | Completed | C****m 22 bids | $12.00x 2 = $24.00 | Bidding complete | |||
29 | Completed | t****i 31 bids | $10.00 | Bidding complete | |||
30 | Completed | J****0 12 bids | $2.75 | Bidding complete | |||
31 | Completed | r****1 17 bids | $4.00 | Bidding complete | |||
32 | Completed | C****m 40 bids | $16.00 | Bidding complete | |||
33 | Completed | C****m 8 bids | $2.00 | Bidding complete | |||
34 | Completed | J****0 7 bids | $1.75 | Bidding complete | |||
35 | Completed | J****0 19 bids | $20.00 | Bidding complete | |||
36 | Completed | t****i 17 bids | $5.50 | Bidding complete | |||
37 | Completed | J****m 13 bids | $3.50 | Bidding complete | |||
38 | Completed | C****m 18 bids | $5.50 | Bidding complete | |||
39 | Completed | t****i 13 bids | $6.00 | Bidding complete | |||
40 | Completed | J****0 28 bids | $8.00 | Bidding complete | |||
41 | Completed | $0.00 | Bidding complete | ||||
42 | Completed | C****m 2 bids | $0.50x 22 = $11.00 | Bidding complete |


















































