Kitchen & Banquet Equipment Online

Former K of C location. New owners of the real estate are turning this location into a dance studio and have no need for any of the assets in this location. Highlights to include True 2 door freezer, Scotsman air cooled ice cubed, 5 Frymaster fryers, Southbend convection oven, Larkin 15’ stainless exhaust hood system, Hobart pass through dish washer, meat slicer, banquet tables, stack chairs, and other support related items. 15% buyers fee
Your invoice will be emailed to you at the conclusion of the auction. At the bottom will be your pickup location and times.
| Lot No | Item Description | Ends | Time Remaining | Current High Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete | ||||
0b | Completed | $0.00 | Bidding complete | ||||
0c | Completed | $0.00 | Bidding complete | ||||
0d | Completed | $0.00 | Bidding complete | ||||
0e | Completed | $0.00 | Bidding complete | ||||
0f | Completed | $0.00 | Bidding complete | ||||
0g | Completed | $0.00 | Bidding complete | ||||
0h | Completed | $0.00 | Bidding complete | ||||
1 | Completed | A****p 18 bids | $4.50 | Bidding complete | |||
2 | Completed | c****r 11 bids | $2.75 | Bidding complete | |||
3 | Completed | l****m 3 bids | $1.25 | Bidding complete | |||
4 | Completed | H****5 17 bids | $5.50 | Bidding complete | |||
5 | Completed | C****m 1 bid | $0.25 | Bidding complete | |||
6 | Completed | H****5 3 bids | $0.75 | Bidding complete | |||
7 | Completed | D****d 1 bid | $0.25 | Bidding complete | |||
8 | Completed | $0.00 | Bidding complete | ||||
9 | Completed | J****f 7 bids | $1.50x 3 = $4.50 | Bidding complete | |||
10 | Completed | K****y 3 bids | $0.75x 10 = $7.50 | Bidding complete | |||
11 | Completed | D****d 3 bids | $0.75x 9 = $6.75 | Bidding complete | |||
12 | Completed | C****m 12 bids | $3.00 | Bidding complete | |||
13 | Completed | O****o 43 bids | $22.00 | Bidding complete | |||
14 | Completed | K****y 14 bids | $3.25 | Bidding complete | |||
15 | Completed | K****y 7 bids | $1.75 | Bidding complete | |||
16 | Completed | $0.00 | Bidding complete | ||||
17 | Completed | d****r 39 bids | $30.00 | Bidding complete | |||
18 | Completed | D****d 1 bid | $0.25x 9 = $2.25 | Bidding complete | |||
19 | Completed | D****d 1 bid | $0.25x 8 = $2.00 | Bidding complete | |||
20 | Completed | P****l 1 bid | $0.25x 3 = $0.75 | Bidding complete | |||
21 | Completed | D****d 1 bid | $0.25x 4 = $1.00 | Bidding complete | |||
22 | Completed | D****d 1 bid | $0.25x 5 = $1.25 | Bidding complete | |||
23 | Completed | D****d 1 bid | $0.25x 3 = $0.75 | Bidding complete | |||
24 | Completed | B****b 40 bids | $65.00 | Bidding complete | |||
25 | Completed | B****b 47 bids | $95.00 | Bidding complete | |||
26 | Completed | B****b 49 bids | $110.00 | Bidding complete | |||
27 | Completed | B****b 32 bids | $95.00 | Bidding complete | |||
28 | Completed | B****b 54 bids | $45.00 | Bidding complete | |||
29 | Completed | P****l 43 bids | $23.00 | Bidding complete | |||
30 | Completed | B****b 54 bids | $45.00 | Bidding complete | |||
31 | Completed | P****l 32 bids | $12.00 | Bidding complete | |||
32 | Completed | H****5 56 bids | $50.00 | Bidding complete | |||
33 | Completed | P****l 18 bids | $4.25 | Bidding complete | |||
34 | Completed | P****l 27 bids | $7.50 | Bidding complete | |||
35 | Completed | P****l 14 bids | $3.50 | Bidding complete | |||
36 | Completed | C****m 4 bids | $1.00 | Bidding complete | |||
37 | Completed | D****d 8 bids | $2.00 | Bidding complete | |||
38 | Completed | A****p 13 bids | $3.25 | Bidding complete | |||
39 | Completed | H****5 33 bids | $12.00 | Bidding complete | |||
40 | Completed | B****b 21 bids | $14.00 | Bidding complete | |||
41 | Completed | H****5 41 bids | $50.00 | Bidding complete | |||
42 | Completed | H****5 2 bids | $0.50x 9 = $4.50 | Bidding complete |


















































