Former Doc's Taproom

Here is a very clean & excellent bar & restaurant auction! The owners have decided to embark on new adventure in warmer climates. Highlights to include: 20 spigot tap tower, Micro-Matic glycol system, U.S. Cooler 6 ft x 12 ft x 6 ft tall walk-in cooler, Univex portable 30 qt. mixer, Lang counter top convection oven, (2) back bar bottle coolers, (20) wooden slat back bar chairs, (16) wooden slat back dining chairs, outdoor patio furniture & much more! 15% online buyer's fee will apply.
Your invoice will be emailed to you at the conclusion of the auction. At the bottom will be your pickup location and times.
| Lot No | Item Description | Ends | Time Remaining | Current High Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete | ||||
0b | Completed | $0.00 | Bidding complete | ||||
0c | Completed | $0.00 | Bidding complete | ||||
0d | Completed | $0.00 | Bidding complete | ||||
0e | Completed | $0.00 | Bidding complete | ||||
0f | Completed | $0.00 | Bidding complete | ||||
0g | Completed | $0.00 | Bidding complete | ||||
0h | Completed | $0.00 | Bidding complete | ||||
1 | Completed | D****d 24 bids | $8.00 | Bidding complete | |||
2 | Completed | r****m 20 bids | $16.00 | Bidding complete | |||
3 | Completed | G****t 25 bids | $7.00 | Bidding complete | |||
4 | Completed | D****d 19 bids | $4.50x 5 = $22.50 | Bidding complete | |||
5 | Completed | D****d 7 bids | $1.50x 6 = $9.00 | Bidding complete | |||
6 | Completed | M****3 11 bids | $3.00 | Bidding complete | |||
7 | Completed | r****m 29 bids | $24.00 | Bidding complete | |||
8 | Completed | $0.00 | Bidding complete | ||||
9 | Completed | d****s 17 bids | $11.00x 2 = $22.00 | Bidding complete | |||
10 | Completed | d****s 37 bids | $130.00 | Bidding complete | |||
11 | Completed | r****w 52 bids | $35.00x 2 = $70.00 | Bidding complete | |||
12 | Completed | R****r 14 bids | $26.00 | Bidding complete | |||
13 | Completed | H****5 47 bids | $35.00 | Bidding complete | |||
14 | Completed | B****e 34 bids | $60.00 | Bidding complete | |||
15 | Completed | S****3 29 bids | $22.00 | Bidding complete | |||
16 | Completed | C****s 19 bids | $13.00 | Bidding complete | |||
17 | Completed | H****5 1 bid | $0.25x 2 = $0.50 | Bidding complete | |||
18 | Completed | H****5 34 bids | $11.00 | Bidding complete | |||
19 | Completed | r****m 14 bids | $3.50x 4 = $14.00 | Bidding complete | |||
20 | Completed | r****m 9 bids | $2.25x 4 = $9.00 | Bidding complete | |||
21 | Completed | G****t 10 bids | $2.00x 3 = $6.00 | Bidding complete | |||
22 | Completed | B****s 18 bids | $27.00 | Bidding complete | |||
23 | Completed | r****w 18 bids | $9.50x 2 = $19.00 | Bidding complete | |||
24 | Completed | j****m 18 bids | $21.00 | Bidding complete | |||
25 | Completed | M****e 20 bids | $7.00 | Bidding complete | |||
26 | Completed | S****n 40 bids | $55.00 | Bidding complete | |||
27 | Completed | H****5 6 bids | $6.50 | Bidding complete | |||
28 | Completed | S****n 56 bids | $45.00x 2 = $90.00 | Bidding complete | |||
29 | Completed | d****m 24 bids | $12.00 | Bidding complete | |||
30 | Completed | M****3 7 bids | $6.50 | Bidding complete | |||
31 | Completed | G****t 25 bids | $6.00 | Bidding complete | |||
33 | Completed | S****e 28 bids | $65.00 | Bidding complete | |||
34 | Completed | S****m 1 bid | $0.25x 4 = $1.00 | Bidding complete | |||
35 | Completed | B****7 8 bids | $5.50 | Bidding complete | |||
36 | Completed | M****e 48 bids | $35.00 | Bidding complete | |||
37 | Completed | A****n 21 bids | $14.00 | Bidding complete | |||
38 | Completed | M****3 24 bids | $16.00 | Bidding complete | |||
39 | Completed | M****3 26 bids | $9.00 | Bidding complete | |||
40 | Completed | j****3 27 bids | $120.00 | Bidding complete | |||
41 | Completed | G****t 34 bids | $13.00 | Bidding complete | |||
42 | Completed | G****t 10 bids | $2.25 | Bidding complete | |||
43 | Completed | S****e 34 bids | $16.00 | Bidding complete |


















































