Sugarfire Smoke House - 2020 Restaurant Equipment Auction

WOW! This is an incredible opportunity to upgrade your equipment at auction prices! Most of this equipment was purchase new and installed in 2020! Very rare to find not one but two Ole Hickory Smokers in an auction plus an incredible Captive Air 20' complete tempered hood system. Then there is a like new combination walk in cooler/freezer and another walk in cooler that is like new. Make sure and take note of the amazing vintage neon porcelain signage on this auction. This auction is all top quality with no expenses spared! 15% online buyer's fee.
We appreciate your involvement in today's online auction. Your invoice will be sent to your email at the conclusion of the auction. Information regarding removal times and the pickup location can be found at the bottom of your invoice.
| Lot No | Item Description | Ends | Time Remaining | Current High Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete | ||||
0b | Completed | $0.00 | Bidding complete | ||||
0c | Completed | $0.00 | Bidding complete | ||||
0d | Completed | $0.00 | Bidding complete | ||||
0e | Completed | $0.00 | Bidding complete | ||||
0f | Completed | $0.00 | Bidding complete | ||||
0g | Completed | $0.00 | Bidding complete | ||||
0h | Completed | $0.00 | Bidding complete | ||||
1 | Completed | r****m 21 bids | $5.50 | Bidding complete | |||
2 | Completed | G****l 23 bids | $6.00 | Bidding complete | |||
3 | Completed | r****m 4 bids | $1.00 | Bidding complete | |||
4 | Completed | D****m 1 bid | $0.25x 7 = $1.75 | Bidding complete | |||
5 | Completed | s****e 29 bids | $9.50 | Bidding complete | |||
6 | Completed | s****e 15 bids | $3.75 | Bidding complete | |||
7 | Completed | A****5 6 bids | $1.25x 19 = $23.75 | Bidding complete | |||
8 | Completed | t****7 10 bids | $2.25 | Bidding complete | |||
9 | Completed | C****k 3 bids | $0.75x 12 = $9.00 | Bidding complete | |||
10 | Completed | A****5 5 bids | $1.25x 12 = $15.00 | Bidding complete | |||
11 | Completed | A****5 2 bids | $0.50x 11 = $5.50 | Bidding complete | |||
12 | Completed | A****5 10 bids | $2.25x 10 = $22.50 | Bidding complete | |||
13 | Completed | A****5 10 bids | $2.50x 9 = $22.50 | Bidding complete | |||
14 | Completed | A****5 13 bids | $6.50 | Bidding complete | |||
15 | Completed | r****m 17 bids | $4.25x 10 = $42.50 | Bidding complete | |||
16 | Completed | s****e 20 bids | $4.50x 12 = $54.00 | Bidding complete | |||
17 | Completed | C****k 5 bids | $1.00x 7 = $7.00 | Bidding complete | |||
18 | Completed | C****k 17 bids | $3.75x 7 = $26.25 | Bidding complete | |||
19 | Completed | r****m 9 bids | $2.25x 5 = $11.25 | Bidding complete | |||
20 | Completed | C****k 6 bids | $2.25x 5 = $11.25 | Bidding complete | |||
21 | Completed | c****1 7 bids | $1.75x 6 = $10.50 | Bidding complete | |||
22 | Completed | C****k 24 bids | $6.50x 9 = $58.50 | Bidding complete | |||
23 | Completed | t****7 33 bids | $14.00x 4 = $56.00 | Bidding complete | |||
24 | Completed | C****k 22 bids | $6.50x 4 = $26.00 | Bidding complete | |||
25 | Completed | r****m 14 bids | $3.25 | Bidding complete | |||
26 | Completed | C****k 27 bids | $8.00x 3 = $24.00 | Bidding complete | |||
27 | Completed | t****r 2 bids | $0.50 | Bidding complete | |||
28 | Completed | A****5 24 bids | $13.00 | Bidding complete | |||
29 | Completed | C****k 3 bids | $0.75x 16 = $12.00 | Bidding complete | |||
30 | Completed | C****k 3 bids | $0.75x 3 = $2.25 | Bidding complete | |||
31 | Completed | A****5 14 bids | $3.50x 12 = $42.00 | Bidding complete | |||
32 | Completed | A****5 18 bids | $4.50x 11 = $49.50 | Bidding complete | |||
33 | Completed | A****5 18 bids | $4.25x 2 = $8.50 | Bidding complete | |||
34 | Completed | r****m 34 bids | $12.00x 6 = $72.00 | Bidding complete | |||
35 | Completed | b****m 14 bids | $4.50x 3 = $13.50 | Bidding complete | |||
36 | Completed | C****k 16 bids | $4.00x 8 = $32.00 | Bidding complete | |||
37 | Completed | G****l 13 bids | $3.00x 11 = $33.00 | Bidding complete | |||
38 | Completed | h****m 13 bids | $3.50x 8 = $28.00 | Bidding complete | |||
39 | Completed | P****e 13 bids | $3.25x 6 = $19.50 | Bidding complete | |||
40 | Completed | o****m 14 bids | $5.50x 3 = $16.50 | Bidding complete | |||
41 | Completed | A****5 21 bids | $5.50x 7 = $38.50 | Bidding complete | |||
42 | Completed | A****5 17 bids | $5.00x 2 = $10.00 | Bidding complete |


















































