Ames Community School District Online Auction

Ames Community School District is liquidating assets they are no longer in need for the upcoming year. This auction has a ton of excellent items to bid including Wenger staging, Wenger vocal stands, modular seating, 2 stacks of Southbend convection ovens, Skuit automatic kiln, modular seating, 3 snow plows, lockers, bookcases, lunch tables, & school supporting items. 15% online buyer's fee. 7% sales tax applies.
Your invoice will be emailed to you at the conclusion of the auction. At the bottom will be your pickup location and times.
| Lot No | Item Description | Ends | Time Remaining | Current High Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete | ||||
0b | Completed | $0.00 | Bidding complete | ||||
0c | Completed | $0.00 | Bidding complete | ||||
0d | Completed | $0.00 | Bidding complete | ||||
0e | Completed | $0.00 | Bidding complete | ||||
0f | Completed | $0.00 | Bidding complete | ||||
0g | Completed | $0.00 | Bidding complete | ||||
0h | Completed | $0.00 | Bidding complete | ||||
1 | Completed | P****e 22 bids | $45.00x 2 = $90.00 | Bidding complete | |||
2 | Completed | P****e 39 bids | $55.00x 2 = $110.00 | Bidding complete | |||
3 | Completed | P****e 19 bids | $60.00x 2 = $120.00 | Bidding complete | |||
4 | Completed | g****m 18 bids | $35.00x 2 = $70.00 | Bidding complete | |||
5 | Completed | M****a 21 bids | $35.00x 2 = $70.00 | Bidding complete | |||
6 | Completed | M****y 7 bids | $8.50 | Bidding complete | |||
7 | Completed | t****1 27 bids | $8.50x 4 = $34.00 | Bidding complete | |||
8 | Completed | P****e 14 bids | $12.00x 4 = $48.00 | Bidding complete | |||
9 | Completed | P****e 21 bids | $11.00x 4 = $44.00 | Bidding complete | |||
10 | Completed | u****l 12 bids | $11.00x 5 = $55.00 | Bidding complete | |||
11 | Completed | t****m 8 bids | $5.50x 4 = $22.00 | Bidding complete | |||
12 | Completed | P****e 17 bids | $4.25x 4 = $17.00 | Bidding complete | |||
13 | Completed | P****e 17 bids | $5.50x 4 = $22.00 | Bidding complete | |||
14 | Completed | t****m 11 bids | $5.50x 4 = $22.00 | Bidding complete | |||
15 | Completed | M****a 11 bids | $11.00x 4 = $44.00 | Bidding complete | |||
16 | Completed | g****m 25 bids | $7.50x 4 = $30.00 | Bidding complete | |||
17 | Completed | A****6 23 bids | $6.00x 4 = $24.00 | Bidding complete | |||
18 | Completed | g****m 8 bids | $2.00x 4 = $8.00 | Bidding complete | |||
19 | Completed | P****e 18 bids | $4.25x 4 = $17.00 | Bidding complete | |||
20 | Completed | b****m 9 bids | $2.25x 3 = $6.75 | Bidding complete | |||
21 | Completed | M****y 12 bids | $3.00 | Bidding complete | |||
22 | Completed | H****n 10 bids | $2.25x 7 = $15.75 | Bidding complete | |||
23 | Completed | M****a 19 bids | $11.00x 6 = $66.00 | Bidding complete | |||
24 | Completed | k****s 16 bids | $3.75x 2 = $7.50 | Bidding complete | |||
25 | Completed | g****m 25 bids | $25.00x 3 = $75.00 | Bidding complete | |||
26 | Completed | g****m 33 bids | $25.00x 3 = $75.00 | Bidding complete | |||
27 | Completed | j****4 14 bids | $3.75x 14 = $52.50 | Bidding complete | |||
28 | Completed | L****5 1 bid | $0.25 | Bidding complete | |||
29 | Completed | b****b 4 bids | $1.00 | Bidding complete | |||
30 | Completed | j****4 13 bids | $65.00 | Bidding complete | |||
31 | Completed | L****5 13 bids | $3.25x 2 = $6.50 | Bidding complete | |||
32 | Completed | b****b 32 bids | $110.00 | Bidding complete | |||
33 | Completed | d****k 25 bids | $11.00 | Bidding complete | |||
34 | Completed | s****q 15 bids | $12.00 | Bidding complete | |||
35 | Completed | M****a 32 bids | $12.00 | Bidding complete | |||
36 | Completed | j****4 34 bids | $55.00 | Bidding complete | |||
37 | Completed | L****y 36 bids | $40.00 | Bidding complete | |||
38 | Completed | M****a 29 bids | $26.00x 2 = $52.00 | Bidding complete | |||
39 | Completed | M****a 4 bids | $3.25 | Bidding complete | |||
40 | Completed | k****s 21 bids | $6.00 | Bidding complete | |||
41 | Completed | C****m 5 bids | $1.25x 2 = $2.50 | Bidding complete | |||
42 | Completed | R****e 3 bids | $0.75x 4 = $3.00 | Bidding complete |


















































